Metrics catalog
All 83 Madjik metrics grouped by category.
83 metrics computed by the Black Belt Labs engine: 81 live, 2 dormant (armed and waiting for their 14-day data baselines to mature, expected around 2026-09-23). Metric ids are assigned sequentially and carry no meaning. Proprietary metrics are computed by Black Belt Labs and not (easily) available elsewhere — their methodology is a trade secret. Classic metrics' substance is available elsewhere; Madjik serves them with full history, variants and provenance.
Machine-readable version: GET /v1/catalog?include_stale=true
(see the API reference).
AI
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M10121 | Regime Transition Probability (7d) | proprietary | Classical (SQL) | fresh |
M50019 | AI Market Narrative | proprietary | AI-Enhanced (Gemini) | fresh |
M50020 | AI Anomaly Detection | proprietary | AI-Enhanced (Gemini) | fresh |
Analytics
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M50016 | Regime Detection | proprietary | AI-Enhanced (Gemini) | fresh |
QC
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M50021 | Portfolio Optimization | proprietary | Quantum Computing (Qiskit) — simulator, hardware-ready | fresh |
M50022 | Risk Simulation (VaR) | proprietary | Quantum Computing (Qiskit) — simulator, hardware-ready | fresh |
M50050 | QC Portfolio Optimization | proprietary | Quantum Computing (QAOA) — simulator, hardware-ready | fresh |
M50051 | QC Monte Carlo Risk | proprietary | Quantum Computing (QAE) — simulator, hardware-ready | fresh |
M50052 | QC Correlation Solver | proprietary | Quantum Computing (Eigensolver) — simulator, hardware-ready | fresh |
defi
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M50025 | DeFi TVL Momentum | classic | Classical (SQL) | fresh |
M50026 | Protocol Security Score | classic | Classical (SQL) | fresh |
M50027 | Smart Contract Risk Index | classic | Classical (SQL) | fresh |
derivatives
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M10028 | Variance Risk Premium | classic | Classical (SQL) | fresh |
M10111 | Open Positions (binance) | classic | Classical (SQL) | fresh |
M10112 | Open Positions (okx) | classic | Classical (SQL) | fresh |
M10113 | Open Positions (bybit) | classic | Classical (SQL) | fresh |
M50006 | Counterparty Exposure Index | proprietary | Classical (SQL) | fresh |
M50014 | Funding Rate Sentiment | classic | Classical (SQL) | fresh |
M50015 | Open Interest Ratio | classic | Classical (SQL) | fresh |
M50041 | Options Put/Call Ratio | classic | Classical (SQL) | fresh |
M50042 | Perpetual Premium Index | classic | Classical (SQL) | fresh |
exchange
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M10024 | Shadow Settlement Ratio | proprietary | Classical (SQL) | fresh |
M50005 | Exchange Reserve Risk | classic | Classical (SQL) | fresh |
M50044 | Exchange Liquidity Depth | classic | Classical (SQL) | fresh |
gaming
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M50034 | Gaming Token Index | classic | Classical (SQL) | fresh |
macro
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M10026 | Carry Exodus Pressure | classic | Classical (SQL) | fresh |
M10030 | Cross-Asset Decoupling Shock | proprietary | Classical (SQL) | fresh |
market
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M50023 | Altcoin Season Index | classic | Classical (SQL) | fresh |
M50024 | Market Breadth Indicator | classic | Classical (SQL) | fresh |
nft
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M50033 | NFT Market Health Index | classic | Classical (SQL) | fresh |
onchain
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M10025 | Urgency Asymmetry | proprietary | Classical (SQL) | dormant |
M10029 | Miner Margin Squeeze | classic | Classical (SQL) | fresh |
M10123 | Exchange Cold Wallet BTC Net Flow (7d) | proprietary | Classical (SQL) | fresh |
M50010 | Gas Price Index | classic | Classical (SQL) | fresh |
M50011 | Network Congestion Score | classic | Classical (SQL) | fresh |
M50012 | Mempool Pressure Index | classic | Classical (SQL) | fresh |
M50013 | Transaction Volume Index | classic | Classical (SQL) | fresh |
M50032 | Smart Contract Activity | classic | Classical (SQL) | fresh |
M50037 | Whale Accumulation Index | classic | Classical (SQL) | fresh |
M50038 | Exchange Reserve Flow | classic | Classical (SQL) | fresh |
M50039 | Bridge Flow Monitor | classic | Classical (SQL) | fresh |
M50040 | Smart Contract Activity Index | classic | Classical (SQL) | fresh |
M50043 | Exchange Inflow/Outflow Ratio | classic | Classical (SQL) | fresh |
regulatory
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M10022 | Announcement Inversion Score | proprietary | Classical (SQL) | fresh |
M50028 | Regulatory Sentiment Index | proprietary | Classical (SQL) | fresh |
M50029 | Compliance Risk Score | classic | Classical (SQL) | fresh |
sentiment
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M50017 | Sentiment | classic | Classical (SQL) | fresh |
M50030 | Social Sentiment Score | classic | Classical (SQL) | fresh |
M50031 | Fear & Greed Index | classic | Classical (SQL) | fresh |
social
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M10023 | Degenerate-Canary Divergence | proprietary | Classical (SQL) | dormant |
M10027 | Herding Reflexivity Index | proprietary | Classical (SQL) | fresh |
stablecoin
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M50001 | Stablecoin Health Index | proprietary | Classical (SQL) | fresh |
M50002 | Tether Printer Activity | classic | Classical (SQL) | fresh |
M50003 | Stablecoin Dominance Ratio | classic | Classical (SQL) | fresh |
M50004 | Stablecoin Flow Indicator | proprietary | Classical (SQL) | fresh |
M50035 | Tether Treasury Flow | classic | Classical (SQL) | fresh |
M50036 | Stablecoin Velocity Index | classic | Classical (SQL) | fresh |
tether
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M10004 | USDT Peg Deviation | classic | Classical (SQL) | fresh |
M10005 | USDT Bitfinex Premium | proprietary | Classical (SQL) | fresh |
M10008 | Tether Gross Printing 24h | classic | Classical (SQL) | fresh |
M10009 | Tether Net Printing 24h | classic | Classical (SQL) | fresh |
M10011 | Tether Published Treasury | classic | Classical (SQL) | fresh |
M10016 | Inverse-Perp Dissonance | proprietary | Classical (SQL) | fresh |
M10019 | Dollar-Refuge Demand Index | proprietary | Classical (SQL) | fresh |
M10020 | Peg Suppression Index | proprietary | Classical (SQL) | fresh |
M10021 | Print-to-Pump Differential | proprietary | Classical (SQL) | fresh |
M10101 | Tether Reserves: Cash | classic | Classical (SQL) | fresh |
M10102 | Tether Reserves: Tbills | classic | Classical (SQL) | fresh |
M10103 | Tether Reserves: Metals | classic | Classical (SQL) | fresh |
M10104 | Tether Reserves: Bitcoin | classic | Classical (SQL) | fresh |
M10105 | Tether Reserves: Bonds | classic | Classical (SQL) | fresh |
M10106 | Tether Reserves: Equities | classic | Classical (SQL) | fresh |
M10107 | Tether Reserves: Loans | classic | Classical (SQL) | fresh |
M10108 | Tether Reserves: Other | classic | Classical (SQL) | fresh |
M10109 | Tether Reserves: Total | classic | Classical (SQL) | fresh |
M10122 | USDT De-Peg Probability (30d) | proprietary | Classical (SQL) | fresh |
M10124 | Tether Treasury USDT Net Flow (7d) | proprietary | Classical (SQL) | fresh |
M50053 | Stablecoin Chatter Stress | proprietary | Classical (SQL) | fresh |
volatility
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M50018 | Implied Volatility Index | classic | Classical (SQL) | fresh |
volume
| ID | Name | Classification | Computation | Freshness |
|---|---|---|---|---|
M10018 | Volume/Depth Honesty Ratio | proprietary | Classical (SQL) | fresh |
M50007 | Volume Authenticity Score | proprietary | Classical (SQL) | fresh |
M50008 | Liquidity Fragmentation Index | classic | Classical (SQL) | fresh |
M50009 | Market Depth Ratio | classic | Classical (SQL) | fresh |
